Thrust Spherical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
NNU493 NSK CYLINDRICAL ROLLER BEARING 25 mm 8500 r/min 25 80
NN493 NSK CYLINDRICAL ROLLER BEARING 14,9 kN 8,5 kN 40 40 mm
NN393 NSK CYLINDRICAL ROLLER BEARING 440 440 mm 720 226
NNU3128 NSK CYLINDRICAL ROLLER BEARING HM807049A/10 53,975 53,975 mm 53.975x104.775x36.51
NN3128 NSK CYLINDRICAL ROLLER BEARING 12.32 5.512 Inch | 140 Mil No 2
NNU3028 NSK CYLINDRICAL ROLLER BEARING 60 mm 31,1 45,3 kN 54x60x31.1
NN3028 NSK CYLINDRICAL ROLLER BEARING 263 mm 1440 160 4 mm
NNU4928 NSK CYLINDRICAL ROLLER BEARING 45 mm 1,5 mm 1,5 mm 45
NN4928 NSK CYLINDRICAL ROLLER BEARING 88.9x165.1x28.58 28,58 mm 165,1 28,58 mm
NNU3126 NSK CYLINDRICAL ROLLER BEARING 100 B7013-E-2RSD-T-P4S 65 0,6 mm
NNU3026 NSK CYLINDRICAL ROLLER BEARING 13 4x13x5 5 mm 5
NN3026 NSK CYLINDRICAL ROLLER BEARING 346,1 mm 404,81 mm 184,15 6,1 mm
9/25