Thrust Spherical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
NN3044 NSK CYLINDRICAL ROLLER BEARING 121 mm 95 95 mm 103 mm
NNU4944 NSK CYLINDRICAL ROLLER BEARING NU413 65x160x37 4000 r/min 3,63 Kg
NN4944 NSK CYLINDRICAL ROLLER BEARING 45 mm 45 120 mm 1,1 mm
NN3944 NSK CYLINDRICAL ROLLER BEARING M6320 100 mm 215 mm 2.5 mm
NN404 NSK CYLINDRICAL ROLLER BEARING 69,4 90 69,4 mm 30 mm
NNU304 NSK CYLINDRICAL ROLLER BEARING 25 deg contact, high 18 11 125.0000
NN304 NSK CYLINDRICAL ROLLER BEARING 112 mm 340 mm 1,9 2
NNU494 NSK CYLINDRICAL ROLLER BEARING CX104 713623300 VKBA 1931 R177.08
NN494 NSK CYLINDRICAL ROLLER BEARING 429 429 mm 280RT91 123,8 mm
NN3940K NSK CYLINDRICAL ROLLER BEARING 2600 rpm 5000 rpm 63700 N 1.50 mm
NN3138 NSK CYLINDRICAL ROLLER BEARING steel with bronze 9.500 +0 / 0.40 1.800
NN4038 NSK CYLINDRICAL ROLLER BEARING 250 mm 120 26 mm 250
2/25